Echelle de Mohs :
Dureté | Pierre | Dureté absolue |
1 | Talc (Mg3Si4O10(OH)2) | 1 |
2 | Gypse (CaSO4·2H2O) | 3 |
3 | Calcite (CaCO3) | 9 |
4 | Fluorine (CaF2) | 21 |
5 | Apatite (Ca5(PO4)3(OH-,Cl-,F-)) | 48 |
6 | Orthose (KAlSi3O8) | 72 |
7 | Quartz (SiO2) | 100 |
8 | Topaze (Al2SiO4(OH-,F-)2) | 200 |
9 | Corindon (Al2O3) | 400 |
10 | Diamant (C) | 1500 |
CASSURE